Budgets for Justice - Assam - Jails -> Other Expenditure -> Open Air Jails
budget_for | year | head_title | level_code | total_actuals | total_estimate_py | total_revised_py | total_estimate_cy | level_col | head_title_updated | level_num | min_level | ref_id | display_title | category | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jails | 2018-19 | jails__null__other expenditure__open air jails | 2056__0__800__489 | 0.7949 | 0.9261 | 1.2049 | 1.2324 | level_4 | jails__other expenditure__open air jails | 4 | 4 | 51 | Jails -> Other Expenditure -> Open Air Jails | open-air jails | jails-other-expenditure-open-air-jails |
jails | 2019-20 | jails__null__other expenditure__open air jails | 2056__0__800__489 | 0.8147 | 1.2324 | 1.2324 | 1.6217 | level_4 | jails__other expenditure__open air jails | 4 | 4 | 52 | Jails -> Other Expenditure -> Open Air Jails | open-air jails | jails-other-expenditure-open-air-jails |
jails | 2020-21 | jails__null__other expenditure__open air jails | 2056__0__800__489 | 1.0845 | 1.6217 | 1.6217 | 1.4194 | level_4 | jails__other expenditure__open air jails | 4 | 4 | 53 | Jails -> Other Expenditure -> Open Air Jails | open-air jails | jails-other-expenditure-open-air-jails |
jails | 2021-22 | jails__null__other expenditure__open air jails | 2056__0__800__489 | 1.1325 | 1.4194 | 1.4194 | 1.2968 | level_4 | jails__other expenditure__open air jails | 4 | 4 | 54 | Jails -> Other Expenditure -> Open Air Jails | open-air jails | jails-other-expenditure-open-air-jails |
jails | 2022-23 | jails__null__other expenditure__open air jails | 2056__0__800__489 | 0.9902 | 1.2968 | 1.2968 | 1.5325 | level_4 | jails__other expenditure__open air jails | 4 | 4 | 55 | Jails -> Other Expenditure -> Open Air Jails | open-air jails | jails-other-expenditure-open-air-jails |
Data Source:
Assam State Budget documents (2017-18 to 2021-22) sourced from Open Budgets India :opens in new window
Data Resources
All the raw data for your own explortation & analysis
The data package contains the datasheet, metadata sheet (scheme details), data guidebook (which contains the data curation methodology) and data codebook (or data dictionary)